See every case we\'re tracking, with full ratings and sources →
Facing charges yourself? Try the Plea Analyzer, Sentence Calculator, or search the Officers Database for prior misconduct on officers in your case.
Ranked by Severity (40%), Documented Misconduct (30%), Systemic Impact (15%), and Accountability Gap (15%)
of cases on this list are pre-conviction — there's still time to prevent injustice. 97% of the people on this list have already been convicted, imprisoned, or killed. For the remaining 3%, public awareness can still change the outcome.
| Rank | Case Name | County | Cat. | Score | Grade | Key Facts |
|---|---|---|---|---|---|---|
| 1 | Kenneth Clair | Orange | WC | 9.8 | +A | DNA proves innocence, 38yr prison, DA won't release |
| 2 | George Gage | San Francisco | WC | 9.5 | +A | Hidden Brady evidence, 70yr sentence, prosecutor now a judge |
| 3 | Kevin Cooper | San Bernardino | WC | 9.4 | +A | Death row 42 years, evidence tampering alleged |
| 4 | Douglas Stankewitz | Fresno | WC | 9.3 | +A | Death row 47 years, CA's longest-serving, RJA pending |
| 5 | CA AG v LA County Jails | Los Angeles | JD | 9.2 | +A | 206+ deaths, AG had to sue the county |
| 6 | OC Jailhouse Informant Scandal | Orange | DA | 9.1 | +A | 57+ overturned, systematic 6th Amendment violations |
| 7 | LASD Deputy Gangs | Los Angeles | PM | 9.0 | +A | 50 years, $54M settlements, FBI investigating |
| 8 | People v. James Jacobs | San Mateo | PR | 8.7 | -A | DA false statements, Brady officer, ghost attorney, first-of-kind prosecution |
| 9 | Franklin Lynch | Alameda | RJ | 8.6 | -A | Death row 32yr, RJA conviction vacated, racial discrimination |
| 10 | Lynwood Jail Sexual Abuse | Los Angeles | JD | 8.5 | -A | 38+ women, deputies sexually abusing detainees |
| 11 | Faulty DUI Test Kits | Statewide | SY | 8.5 | -A | 60+ agencies, 9 years, thousands of wrongful DUI convictions |
| 12 | Subu Vedam | Multiple | WC | 8.4 | -A | 43yr wrongful conviction, exonerated then ICE seized |
| 13 | Riverside County Jail Deaths | Riverside | JD | 8.4 | -A | 18 deaths in 2022, DOJ investigating, whistleblower fired |
| 14 | Oakland PD Consent Decree | Alameda | PM | 8.3 | -A | 22+ years federal oversight, still noncompliant |
| 15 | Kern County Plea Mill | Kern | SY | 8.3 | -A | Probation officers as prosecutors, denied right to counsel |
| 16 | Chinedu Okobi Taser Death | San Mateo | PM | 8.2 | -A | Unarmed, 7 Taser deployments, DA refused charges, $4.5M |
| 17 | USC Student Lost Eye | Los Angeles | PM | 8.2 | -A | 18-year-old lost eye from DHS projectile |
| 18 | LAPD v Journalists | Los Angeles | PM | 8.1 | -A | Shot reporters, violated injunction |
| 19 | Valentina Orellana-Peralta | Los Angeles | PM | 8.1 | -A | 14yo killed by LAPD rifle in crowded store |
| 20 | $1B Prosecution-Defense Funding Gap | Statewide | SY | 8.0 | -A | 60% to prosecution, constitutional crisis |
| 21 | Anthony Lowe | Los Angeles | PM | 8.0 | -A | Double amputee shot 11 times, DA declined charges |
| 22 | Statewide Jail Death Epidemic | Statewide | JD | 8.0 | -A | Record deaths despite fewer inmates |
| 23 | DA Brooke Jenkins Ethics | San Francisco | DA | 8.0 | -A | State Bar diversion, judge intimidation |
| 24 | RJA Petitions (18 filings) | Multiple | RJ | 8.0 | -A | First systemic Racial Justice Act challenges |
| 25 | Racial Disparities | Statewide | RJ | 8.0 | -A | Black 9.5x incarceration rate across virtually every county |
| 26 | Scott Peterson | San Mateo | WC | 7.9 | +B | LAIP habeas, 4 pending actions, juror misconduct |
| 27 | Kevin Epps | San Francisco | DA | 7.9 | +B | Journalist acquitted murder, convicted anyway |
| 28 | Batmobile Case | San Mateo | DA | 7.8 | +B | Campaign donor felony charges, civil dispute |
| 29 | Banks v SM County DA | San Mateo | DA | 7.8 | +B | Confessed rapist got trespassing plea, victim not consulted |
| 30 | Santa Rita Jail | Alameda | JD | 7.7 | +B | 66+ deaths since 2014, fentanyl crisis |
| 31 | Kern County Jail Deaths | Kern | JD | 7.7 | +B | Record setting, chronic medical understaffing |
| 32 | Sen. Cervantes v Sacramento PD | Sacramento | PM | 7.7 | +B | Police fabricated DUI evidence against sitting lawmaker |
| 33 | Humphrey Bail Reform Non-Compliance | Statewide | SY | 7.6 | +B | Courts ignoring Supreme Court ruling |
| 34 | ACLU v DA Jeff Rosen | Santa Clara | DA | 7.6 | +B | DA refuses to share racial bias data |
| 35 | Public Defender Workload Crisis | Statewide | PD | 7.5 | +B | Exceeds constitutional limits, 6th Amendment denied |
| 36 | AB 333 Gang Enhancement Rulings | Statewide | RJ | 7.5 | +B | Thousands could challenge gang-related sentences |
| 37 | McDaniel v Superior Court | San Mateo | RJ | 7.5 | +B | Stats alone trigger racial justice discovery |
| 38 | Reginald Tanubagijo | Solano | WC | 7.4 | +B | Shaken baby junk science, 11 years, DA may retry |
| 39 | UCLA Gaza Protesters | Los Angeles | PM | 7.4 | +B | Police conspired with mob, rubber bullets to head |
| 40 | ICE California City Detention | Kern | IC | 7.4 | +B | Class action, judge ordered medical care |
| 41 | Riverside Diabetic Jail Death | Riverside | JD | 7.3 | +B | Nurses ignored for days |
| 42 | Callen Lines Death | San Diego | JD | 7.3 | +B | Died 36hrs after booking, known substance history |
| 43 | Corey Dean Death | San Diego | JD | 7.2 | +B | Schizophrenic, died of neglect |
| 44 | Deputy Benza | Los Angeles | PM | 7.2 | +B | Transgender assault, prosecutors resigned over deal |
| 45 | US Attorney Essayli | Los Angeles | SY | 7.2 | +B | DOJ interference, prosecutors resigned |
| 46 | Matthew Turner | Los Angeles | WC | 7.1 | +B | 90yr to life, Brady allegations, family seeking DOJ inquiry |
| 47 | Rebecca Grossman | Los Angeles | DA | 7.1 | +B | Political prosecution alleged, vertical overcharging |
| 48 | Schneider Brady/Pitchess Ruling | Los Angeles | DA | 7.1 | +B | Landmark: Brady material must come from officer files |
| 49 | ICE Courthouse Arrests | N. California | IC | 7.0 | +B | 100+ arrested at mandatory court appearances |
| 50 | Otay Mesa Inspection Denied | San Diego | IC | 7.0 | +B | Health inspectors denied entry to detention center |
| 51 | DA Uncontested Elections | Statewide | SY | 6.9 | -B | Most DAs run unopposed, zero accountability |
| 52 | RJA Implementation Failure | Statewide | RJ | 6.9 | -B | Law exists but few have succeeded |
| 53 | Subu Vedam ICE Detention | Multiple | IC | 6.8 | -B | Exonerated man still fighting deportation |
| 54 | ICE Custody Deaths | Statewide | IC | 6.8 | -B | 32 of 46 had medical conditions, systemic neglect |
| 55 | Fresno Unlawful Raids | Fresno | PM | 6.8 | -B | Officers fired, victims suing |
| 56 | Sacramento Jail Death | Sacramento | JD | 6.7 | -B | Court monitor: "callous indifference" |
| 57 | San Bernardino Jail Death | San Bernardino | JD | 6.7 | -B | $3.84M 9th Circuit, untreated alcohol withdrawal |
| 58 | Disabled Woman Death | San Diego | JD | 6.6 | -B | Lawsuit proceeding, systemic failure |
| 59 | OC Jail Deaths | Orange | JD | 6.6 | -B | ACLU report: "I'm getting weaker each day" |
| 60 | Marcus Evans | San Diego | PM | 6.5 | -B | K-9 + bean bags, hands up |
| 61 | LA Reinstates Death Penalty | Los Angeles | DP | 6.5 | -B | Despite moratorium and public opposition |
| 62 | Nick Reiner Death Penalty | Los Angeles | DP | 6.4 | -B | Death eligible despite insanity defense |
| 63 | White v Sacramento PD | Sacramento | PM | 6.4 | -B | Found liable but no reform ordered |
| 64 | Sacramento Light Rail Shooting | Sacramento | PM | 6.3 | -B | $160K settlement, excessive force on transit |
| 65 | Trump DOJ Dismissing Consent Decrees | Statewide | SY | 6.3 | -B | Federal oversight threatened |
| 66 | ACLU/UFW v Border Patrol | Fresno/Sacramento | IC | 6.2 | -B | Racial profiling, violated court order |
| 67 | Bautista v Noem | S. California | IC | 6.2 | -B | Blanket bail denial for all immigrants |
| 68 | ICE SF Holding Cell Violations | San Francisco | IC | 6.1 | -B | Violated court order on conditions |
| 69 | Guerrero & Navarro RJA | Los Angeles | RJ | 6.1 | -B | Gang murder conviction challenged under RJA |
| 70 | ACLU RJA Cases Advancing | Statewide | RJ | 6.0 | -B | Multiple evidentiary hearings granted |
| 71 | CA Supreme Court RJA Death Penalty | Multiple | DP | 6.0 | -B | 4 cases could set precedent for all capital cases |
| 72 | June 2025 Protest Lawsuits | Los Angeles | PM | 6.0 | -B | Multiple excessive force lawsuits filed |
| 73 | Police Records Access Project | Statewide | SY | 6.0 | -B | 1.5M pages exposing decades of hidden misconduct |
| 74 | SF Public Defender Caseload Ruling | San Francisco | PD | 6.0 | -B | Judge ruled can limit caseloads |
| 75 | Fresno PD Caseload Crisis | Fresno | PD | 6.0 | -B | 80% of public defenders signed protest letter |
| 76 | Keenan Anderson LAPD Taser Death | Los Angeles | PM | 7.8 | +B | Teacher tased 6 times, died hours later, $100M lawsuit |
| 77 | Ryan Gainer | San Bernardino | PM | 8.2 | +B | 15yo autistic teen killed by deputies, family called for help |
| 78 | Solano County PD Strike | Solano | PD | 7.5 | +B | Historic strike, 20% pay gap, second month, no progress |
| 76 | AB 1506 Investigations | Statewide | SY | 5.9 | +C | AG reviewing officer-involved shootings |
| 77 | Fresno Police Union Settlement | Fresno | PM | 5.8 | +C | Union challenged accountability measures |
| 78 | Prosecutorial Immunity Challenges | Statewide | SY | 5.7 | +C | Challenging absolute prosecutor immunity |
| 79-86 | Remaining RJA Petitions (8 cases) | Multiple | RJ | 5.5 | +C | Individual Racial Justice Act challenges pending |
| 87-91 | Alameda Death Penalty Review (5 cases) | Alameda | DP | 5.3 | +C | 35 cases reviewed for racial bias in prosecution |
| 92-96 | Additional Jail Death Lawsuits (5 cases) | Multiple | JD | 5.2 | +C | Active litigation across multiple counties |
| 97 | Garro Pinchi ICE Case | Multiple | IC | 5.1 | +C | Immigration detention challenge |
| 98-100 | Remaining Systemic Issues (3 cases) | Multiple | SY | 5.0 | +C | Active systemic reform litigation |
Showing 96 of 96 cases. Scores updated as cases develop. Sources: court records, DOJ reports, news coverage, ACLU filings.
Years imprisoned, lives lost, physical harm, financial destruction
How many specific acts of misconduct are documented with evidence
Does this case affect one person or thousands?
Were the responsible parties held accountable? Wider gap = higher rank
Every ranking is justified with specific evidence. Sources are cited for every claim. Scores are updated as cases develop. We never fabricate or exaggerate.
A transparent 0–10 score based on four weighted factors: Severity (40%), Documented Misconduct (30%), Systemic Impact (15%), and Accountability Gap (15%). Every score is justified with specific, sourced facts. See the full methodology.
Every case on this list is active (not yet fully resolved) and sourced from public records: court filings, news coverage, State Bar disciplinary records, POST decertifications, and CPRA releases. We include cases where misconduct is documented — not alleged.
Pre-conviction means the defendant has not yet been tried or sentenced — the outcome is still reachable. 97% of cases here involve people already convicted, imprisoned, or killed, where the injustice cannot be undone through public awareness. For the remaining 3%, pressure and visibility can still change the outcome.
Use the submit page with the defendant's name, county, charges, and any public-record links you have (court docket, news coverage, filings). We do not post private information or unverified claims — only documented misconduct.